| Picture | Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|---|
| Active | HTX01-1087 Established Boutique in Galveston | $275,000 | $993,264.02 | $142,020 | |
| Active | HTX01-1049 Women's Boutique MN | $479,000 | $1,100,000 | $167,000 | |
| Active | Motivated Seller Custom Cabinet Making Business | $500,000 | |||
| Active | HTX01-1077 Commercial Pressure Washing Supplier | $525,000 | $992,306 | $155,277 | |
| Active | FTN01-1001, Profitable, well established tutoring center | $550,000 | $517,434 | $247,267 | |
| Active | Amazing Italian Restaurant 37 years in Business | $550,000 | $1,150,000 | ||
| Active | PA hardware | $550,000 | |||
| Active | Tax Preparation New York Metro | $1,000,000 | |||
| New | Durable Medical Equipment (4 locations) | $1,450,000 | $3,035,000 | $313,311 | |
| Active | Incredible Opportunity for $7M + gross income turnkey business | $2,200,000 | $7,800,000 | ||
| Active | TURNKEY Rent+ GrossNet HUGE Revenue(2 Businesses)3 units of Commercial | $5,500,000 | $3,700,000 | $3,700,000 | |
| Active | Tire Fix a flat | $300,000 | |||
| New | architecture | ||||
| Active | FTN01-1002, Profitable Recovery Business With Proven System | ||||
| Sold | Massage Spa |
Powered by DealRelations CRM