Picture | Status | Title | Price | Revenue | Profits |
---|---|---|---|---|---|
Active | Established, Successful, Tutoring Business | $175,000 | $276,659 | $78,750 | |
Sold | Motivated Seller -Semi Absentee Coin Laundromat | $165,000 | |||
![]() |
Active | HTX01-1068 Optometry Practice Galveston, TX | $150,000 | $286,426 | $59,062 |
Under LOI | Luxury Spa | $150,000 | |||
Active | Distinctive Delectable Baked Goods for Gifting-Two for the Price One | $100,000 | |||
Under LOI | French pastries | $100,000 | |||
Active | Trendy Personal Products Manufacturer | $100,000 | |||
![]() |
Active | HTX01-1047 Women's Clothing Boutique, MN | $99,000 | $377,507 | |
Active | Restaurant and fresh Market | $96,000 | $98,000 | $24,000 | |
Active | Paw-sitively the Best Pet Sitting/DayCare Business in Town for SALE!! | $89,000 | $35,000 | ||
Active | Nail Salon | $80,000 | |||
Active | Motivated Seller of Award winning Salon | $80,000 | |||
![]() |
Active | HTX01-1060 Women's Clothing Boutique, TN | $55,000 | $395,969 | $69,731 |
Sold | Dental Suppy | $35,000 | |||
Sold | Massage Spa |
Powered by DealRelations CRM