| Picture | Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|---|
| Active | Established, Successful, Tutoring Business | $175,000 | $276,659 | $78,750 | |
| Sold | Motivated Seller -Semi Absentee Coin Laundromat | $165,000 | |||
| Under LOI | Luxury Spa | $150,000 | |||
| Under LOI | French pastries | $100,000 | |||
| Active | Distinctive Delectable Baked Goods for Gifting-Two for the Price One | $100,000 | |||
| Active | HTX01-1084 Mainstream Boutique in Waco, TX | $99,000 | $356,856 | $45,331 | |
| Active | Restaurant and fresh Market | $96,000 | $98,000 | $24,000 | |
| Active | Paw-sitively the Best Pet Sitting/DayCare Business in Town for SALE!! | $89,000 | $35,000 | ||
| Active | Motivated Seller of Award winning Salon | $80,000 | |||
| Active | Nail Salon | $80,000 | |||
| Sold | Dental Suppy | $35,000 | |||
| Active | Tire Fix a flat | $300,000 | |||
| Active | FTN01-1002, Profitable Recovery Business With Proven System | ||||
| Sold | Massage Spa | ||||
| New | architecture |
Powered by DealRelations CRM